Facts
- 6 Mär 1935 - Birth - ; Oregon, USA
- 9 Mar 2003 - Death - ; Caldwell, Canyon County, Idaho, USA
- 1993 - Residence - ; Caldwell, ID
- 1935-1993 - Residence - ; Caldwell, ID
- 1935 - Residence - ; Rural, Marion, Oregon
- 1 Apr 1940 - Residence - Marital Status: SingleRelation to Head of House: Son ; Woodburn, Marion, Oregon, United States
- 1993 - Residence - ; Caldwell, ID
- 1935-1993 - Residence - ; Caldwell, ID
- 1935 - Residence - ; Rural, Marion, Oregon
- 1 Apr 1940 - Residence - Marital Status: SingleRelation to Head of House: Son ; Woodburn, Marion, Oregon, United States
Ancestors
Decendents
1 Howard Earnest Clemens b: 6 Mär 1935 d: 9 Mar 2003
Evidence
[S-474901365] | 1940 United States Federal Census |
[S-474729596] | Web: Obituary Daily Times Index, 1995-2012 |
[S-474901435] | U.S., Social Security Death Index, 1935-Current |
[S-474901428] | U.S. Public Records Index, Volume 2 |
[S-474901441] | U.S. Public Records Index, Volume 1 |
[S-474729549] | Nevada, Marriage Index, 1956-2005 |
Family Chart - As Child
PARENT (M) Raymond Cecil Clemens | |||
Birth | 27 Oct 1905 | Hamburg, Fremont County, Iowa, USA | |
Death | 29 Mar 1981 | Nampa, Canyon County, Idaho, USA | |
Marriage | 1 May 1926 | to Mary Leona Wretling at Guthrie, Logan County, Oklahoma, USA | |
Father | Oliver Francis Clemens | ||
Mother | Amanda Agnes Blakley | ||
PARENT (F) Mary Leona Wretling | |||
Birth | 25 Feb 1908 | Guthrie, Logan County, Oklahoma, USA | |
Death | 9 Sep 2003 | Nampa, Canyon County, Idaho, USA | |
Marriage | 1 May 1926 | to Raymond Cecil Clemens at Guthrie, Logan County, Oklahoma, USA | |
Father | Emanual Writling | ||
Mother | Susie G Writling | ||
CHILDREN | |||
M | Robert Clemens | ||
Birth | |||
Death | |||
M | Wilford Clemens | ||
Birth | |||
Death | |||
F | Leona Mary Clemens | ||
Birth | 29 Mar 1927 | Sacramento, Sacramento County, California, USA | |
Death | 1 Oct 1996 | Nampa, Canyon County, Idaho, USA | |
Marriage | to Raymond M Bundy | ||
M | Leroy Clemens | ||
Birth | 14 Feb 1933 | Idaho, USA | |
Death | 13 May 1984 | Nampa, Canyon, Idaho, USA | |
F | Esther L. Clemens | ||
Birth | 15 Nov 1930 | Idaho, USA | |
Death | 14 Jun 2003 | Idaho, USA | |
F | Rosie Clemens | ||
Birth | abt 1936 | ||
Death | before 2003 | ||
M | Lloyd Raymond Clemens | ||
Birth | 24 Feb 1929 | Guthrie, Logan County, Oklahoma, USA | |
Death | 05 Apr 1960 | Wilder, Canyon, Idaho, USA | |
Marriage | 6 Sep 1949 | to Lonna Rae Harney at Nampa, Canyon County, Idaho, USA | |
M | Howard Earnest Clemens | ||
Birth | 6 Mär 1935 | Oregon, USA | |
Death | 9 Mar 2003 | Caldwell, Canyon County, Idaho, USA | |
Marriage | 11 Jul 1996 | to Myrtle Alline Hensley at Elko County, Nevada, USA | |
F | Virginia Lee Clemens | ||
Birth | 4 Mär 1934 | Oregon, USA | |
Death | 6 Mär 2009 | Kuna, Ada County, Idaho, USA | |
Marriage | 31 Mär 1953 | to Harold Lee Kennel at Canyon County, Idaho, USA |
Family Chart - As Spouse
PARENT (M) Howard Earnest Clemens | |||
Birth | 6 Mär 1935 | Oregon, USA | |
Death | 9 Mar 2003 | Caldwell, Canyon County, Idaho, USA | |
Marriage | 11 Jul 1996 | to Myrtle Alline Hensley at Elko County, Nevada, USA | |
Father | Raymond Cecil Clemens | ||
Mother | Mary Leona Wretling | ||
PARENT (F) Myrtle Alline Hensley | |||
Birth | |||
Death | |||
Marriage | 11 Jul 1996 | to Howard Earnest Clemens at Elko County, Nevada, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
If you see something on this page that is incorrect or you have more complete information please post a comment below and I will be happy to look into it and update the record. Be sure to include how you know your information is correct 🙂