Facts
- 01 Apr 1883 - Birth - ; Indiana, USA
- Apr 1883 - Birth - ; Indiana
- 05 Jun 1969 - Death - ; Nampa, Canyon, Idaho, USA
- Jun 1900 - Death -
- 1900 - Residence - Marital Status: SingleRelation to Head of House: Son ; Nishnabotna, Atchison, Missouri, USA
- 1935 - Residence - ; Woodburn, Marion, Oregon
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Woodburn, Marion, Oregon, United States
- 1920 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Mesita, Costilla, Colorado, USA
- 1910 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Buchanan, Atchison, Missouri, USA
- 1957 - Residence - ; Caldwell, Idaho, USA
- 1942 - Residence - ; Woodburn, Oregon, USA
- 1900 - Residence - Marital Status: SingleRelation to Head of House: Son ; Nishnabotna, Atchison, Missouri, USA
- 1935 - Residence - ; Woodburn, Marion, Oregon
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Woodburn, Marion, Oregon, United States
- 1920 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Mesita, Costilla, Colorado, USA
- 1910 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Buchanan, Atchison, Missouri, USA
- 1957 - Residence - ; Caldwell, Idaho, USA
- 1942 - Residence - ; Woodburn, Oregon, USA
Ancestors
? | ||||||
? | ||||||
Decendents
1 Oliver Francis Clemens b: 01 Apr 1883 d: 05 Jun 1969
+ Amanda Agnes Blakley b: 24 June 1889 d: 19 Jun 1944
2 Roy James Clemens Sr b: 17 Sep 1908 d: 9 Dec 1996
+ Vina Mae Fleetwood b: 09 May 1909 d: 09 Oct 1991
3 Robert E Clemens b: 1932 d: 2005
+ Letha May Teter b: 26 Dec 1930 d: 20 Mar 1996
+ Ed Cox
+ Rachel Maurine Thompson b: 10 Apr 1911 d: 05 Jun 1994
2 Clifford Clyde Clemens b: 17 Aug 1912 d: 18 Feb 1925
2 Wade Lyman Clemens b: 29 Dec 1910 d: 16 Jan 1960
2 Raymond Cecil Clemens b: 27 Oct 1905 d: 29 Mar 1981
+ Mary Leona Wretling b: 25 Feb 1908 d: 9 Sep 2003
3 Leona Mary Clemens b: 29 Mar 1927 d: 1 Oct 1996
3 Leroy Clemens b: 14 Feb 1933 d: 13 May 1984
3 Esther L. Clemens b: 15 Nov 1930 d: 14 Jun 2003
3 Rosie Clemens b: abt 1936 d: before 2003
3 Lloyd Raymond Clemens b: 24 Feb 1929 d: 05 Apr 1960
+ Lonna Rae Harney b: 4 AUGUST 1934 d: 16 Nov 2008
4 Cecil William Clemens b: 13 Jul 1954 d: 13 Jul 1954
3 Howard Earnest Clemens b: 6 Mär 1935 d: 9 Mar 2003
3 Virginia Lee Clemens b: 4 Mär 1934 d: 6 Mär 2009
+ Harold Lee Kennel b: 20 Nov 1934 d: 30 Oct 2004
4 Leland Dean Kennel b: 09 Aug 1954 d: 26 Jan 1958
2 Ralph Bert Clemens b: 20 Jul 1907 d: 18 Dec 1991
+ Zora Mae LIttleton b: 07 Mar 1909 d: 01 Nov 1989
3 Marvin Ralph Clemens b: 11 Mar 1939 d: 04 Jul 1996
+ Amanda Agnes Blakley b: 24 June 1889 d: 19 Jun 1944
2 Roy James Clemens Sr b: 17 Sep 1908 d: 9 Dec 1996
+ Vina Mae Fleetwood b: 09 May 1909 d: 09 Oct 1991
3 Robert E Clemens b: 1932 d: 2005
+ Letha May Teter b: 26 Dec 1930 d: 20 Mar 1996
+ Ed Cox
+ Rachel Maurine Thompson b: 10 Apr 1911 d: 05 Jun 1994
2 Clifford Clyde Clemens b: 17 Aug 1912 d: 18 Feb 1925
2 Wade Lyman Clemens b: 29 Dec 1910 d: 16 Jan 1960
2 Raymond Cecil Clemens b: 27 Oct 1905 d: 29 Mar 1981
+ Mary Leona Wretling b: 25 Feb 1908 d: 9 Sep 2003
3 Leona Mary Clemens b: 29 Mar 1927 d: 1 Oct 1996
3 Leroy Clemens b: 14 Feb 1933 d: 13 May 1984
3 Esther L. Clemens b: 15 Nov 1930 d: 14 Jun 2003
3 Rosie Clemens b: abt 1936 d: before 2003
3 Lloyd Raymond Clemens b: 24 Feb 1929 d: 05 Apr 1960
+ Lonna Rae Harney b: 4 AUGUST 1934 d: 16 Nov 2008
4 Cecil William Clemens b: 13 Jul 1954 d: 13 Jul 1954
3 Howard Earnest Clemens b: 6 Mär 1935 d: 9 Mar 2003
3 Virginia Lee Clemens b: 4 Mär 1934 d: 6 Mär 2009
+ Harold Lee Kennel b: 20 Nov 1934 d: 30 Oct 2004
4 Leland Dean Kennel b: 09 Aug 1954 d: 26 Jan 1958
2 Ralph Bert Clemens b: 20 Jul 1907 d: 18 Dec 1991
+ Zora Mae LIttleton b: 07 Mar 1909 d: 01 Nov 1989
3 Marvin Ralph Clemens b: 11 Mar 1939 d: 04 Jul 1996
Evidence
[S-474899917] | 1920 United States Federal Census |
[S-474901374] | 1910 United States Federal Census |
[S-474899928] | 1900 United States Federal Census |
[S-474899331] | U.S., World War II Draft Registration Cards, 1942 |
[S-474901435] | U.S., Social Security Death Index, 1935-Current |
[S-474899455] | Web: Oregon, Find A Grave Index, 1819-2012 |
[S-474901365] | 1940 United States Federal Census |
[S-474899947] | U.S. City Directories, 1821-1989 |
Family Chart - As Child
PARENT (M) Lyman Beecher Clemens | |||
Birth | 21 Sep 1851 | Rochester, Fulton, Indiana, United States | |
Death | AFT JAN 1920 | , Pawnee, Nebraska, USA | |
Marriage | Unknown | to Amanda A Clemens | |
Marriage | 1900 | to Amanda A Clemens | |
Marriage | ABT 1880 | to Amanda A Clemens | |
Marriage | to Mirrilla Clemans | ||
Father | Jesse Lafayette Clemens | ||
Mother | Abigail Bennett | ||
PARENT (F) Amanda A Clemens | |||
Birth | Jan 1856 | Indiana | |
Death | 11 Mar 1930 | Fremont, Steuben, Indiana, USA | |
Marriage | Unknown | to Lyman Beecher Clemens | |
Marriage | 1900 | to Lyman Beecher Clemens | |
Marriage | ABT 1880 | to Lyman Beecher Clemens | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Oliver Francis Clemens | ||
Birth | 01 Apr 1883 | Indiana, USA | |
Death | 05 Jun 1969 | Nampa, Canyon, Idaho, USA | |
Marriage | Unknown | to Amanda Agnes Blakley | |
Marriage | about 1904 | to Amanda Agnes Blakley at Atchison County, Missouri, USA | |
F | Charlotte Lottie Bells Clemens | ||
Birth | 22 Oct 1882 | Ohio | |
Death | 31 Dec 1961 | Darke County, Darke, Ohio | |
M | Claude Cecil Clemens | ||
Birth | 10 Jan 1877 | Joplin, Jasper, Missouri, United States | |
Death | 14 Jun 1948 | Hamburg, Fremont, Iowa, United States | |
M | Frederick P Clemens | ||
Birth | Jun 1890 | Watson Town, Atchison, Missouri, ,United States | |
Death | 1937-11-11 | Ottumwa,Wapello,Iowa,USA | |
M | Roland B Clemens | ||
Birth | Aug 1896 | Missouri | |
Death | 23 May 1955 | Omaha, Nebraska | |
F | Dora M Clemens | ||
Birth | May 1885 | Indiana | |
Death | 11 Mar 1910 | Hamberg, Fremont, Iowa, USA | |
M | Charley L Clemens | ||
Birth | Apr 1884 | Indiana | |
Death | 10 Nov 1946 | Council Bluffs, Pottawattamie, Iowa, USA | |
F | Nancy Belle Clemens | ||
Birth | 5 Mar 1894 | Watson, Atchison, Missouri, USA | |
Death | Apr 1910 | Dallas, Collin, Texas, United States | |
M | William B Clemens | ||
Birth | Apr 1888 | Missouri | |
Death | 1966 | Council Bluffs, Pottawattamie, Iowa, USA | |
F | Mary Jane Clemens | ||
Birth | 8 Nov 1886 | Indiana, United States | |
Death | 9 Sep 1957 | Council Bluffs, Pottawattamie Co., IA | |
Marriage | about 1912 | to Eli J Bevins at Fremont County, Iowa, USA | |
Marriage | August 1, 1904 | to John Franklin Blakley at Wilson Co., KS |
Family Chart - As Spouse
PARENT (M) Oliver Francis Clemens | |||
Birth | 01 Apr 1883 | Indiana, USA | |
Death | 05 Jun 1969 | Nampa, Canyon, Idaho, USA | |
Marriage | Unknown | to Amanda Agnes Blakley | |
Marriage | about 1904 | to Amanda Agnes Blakley at Atchison County, Missouri, USA | |
Father | Lyman Beecher Clemens | ||
Mother | Amanda A Clemens | ||
PARENT (F) Amanda Agnes Blakley | |||
Birth | 24 June 1889 | Woodson County, Kansas, USA | |
Death | 19 Jun 1944 | Woodburn, Oregon-Woodburn Cemetery,OR | |
Marriage | Unknown | to Oliver Francis Clemens | |
Marriage | about 1904 | to Oliver Francis Clemens at Atchison County, Missouri, USA | |
Father | Albert Blakely | ||
Mother | Martha A. "Mattie" Purdom\Purdum | ||
CHILDREN | |||
M | Roy James Clemens Sr | ||
Birth | 17 Sep 1908 | Atchison County, Missouri, USA | |
Death | 9 Dec 1996 | Nampa, Canyon, Idaho, United States | |
Marriage | 1928 | to Vina Mae Fleetwood | |
Marriage | after 1940 | to Rachel Maurine Thompson | |
Private | |||
Birth | |||
Death | |||
M | Clifford Clyde Clemens | ||
Birth | 17 Aug 1912 | Iowa, USA | |
Death | 18 Feb 1925 | ||
M | Wade Lyman Clemens | ||
Birth | 29 Dec 1910 | Atchison County, Missouri, USA | |
Death | 16 Jan 1960 | Las Cruces, Dona Ana, New Mexico, USA | |
Marriage | to Catherine Clemens | ||
M | Raymond Cecil Clemens | ||
Birth | 27 Oct 1905 | Hamburg, Fremont County, Iowa, USA | |
Death | 29 Mar 1981 | Nampa, Canyon County, Idaho, USA | |
Marriage | 1 May 1926 | to Mary Leona Wretling at Guthrie, Logan County, Oklahoma, USA | |
M | Ralph Bert Clemens | ||
Birth | 20 Jul 1907 | Watson, Atchison, Missouri | |
Death | 18 Dec 1991 | Nampa, Canyon, Idaho, USA | |
Marriage | 08 May 1927 | to Zora Mae LIttleton at Guthrie, Logan, Oklahoma, USA |
PARENT (M) Oliver Francis Clemens | |||
Birth | 01 Apr 1883 | Indiana, USA | |
Death | 05 Jun 1969 | Nampa, Canyon, Idaho, USA | |
Marriage | Unknown | to Amanda Agnes Blakley | |
Marriage | about 1904 | to Amanda Agnes Blakley at Atchison County, Missouri, USA | |
Father | Lyman Beecher Clemens | ||
Mother | Amanda A Clemens | ||
PARENT (F) Amanda Agnes Blakley | |||
Birth | 24 June 1889 | Woodson County, Kansas, USA | |
Death | 19 Jun 1944 | Woodburn, Oregon-Woodburn Cemetery,OR | |
Marriage | Unknown | to Oliver Francis Clemens | |
Marriage | about 1904 | to Oliver Francis Clemens at Atchison County, Missouri, USA | |
Father | Albert Blakely | ||
Mother | Martha A. "Mattie" Purdom\Purdum | ||
CHILDREN | |||
M | Roy James Clemens Sr | ||
Birth | 17 Sep 1908 | Atchison County, Missouri, USA | |
Death | 9 Dec 1996 | Nampa, Canyon, Idaho, United States | |
Marriage | 1928 | to Vina Mae Fleetwood | |
Marriage | after 1940 | to Rachel Maurine Thompson | |
Private | |||
Birth | |||
Death | |||
M | Clifford Clyde Clemens | ||
Birth | 17 Aug 1912 | Iowa, USA | |
Death | 18 Feb 1925 | ||
M | Wade Lyman Clemens | ||
Birth | 29 Dec 1910 | Atchison County, Missouri, USA | |
Death | 16 Jan 1960 | Las Cruces, Dona Ana, New Mexico, USA | |
Marriage | to Catherine Clemens | ||
M | Raymond Cecil Clemens | ||
Birth | 27 Oct 1905 | Hamburg, Fremont County, Iowa, USA | |
Death | 29 Mar 1981 | Nampa, Canyon County, Idaho, USA | |
Marriage | 1 May 1926 | to Mary Leona Wretling at Guthrie, Logan County, Oklahoma, USA | |
M | Ralph Bert Clemens | ||
Birth | 20 Jul 1907 | Watson, Atchison, Missouri | |
Death | 18 Dec 1991 | Nampa, Canyon, Idaho, USA | |
Marriage | 08 May 1927 | to Zora Mae LIttleton at Guthrie, Logan, Oklahoma, USA |
If you see something on this page that is incorrect or you have more complete information please post a comment below and I will be happy to look into it and update the record. Be sure to include how you know your information is correct 🙂