Facts
- abt 1863 - Birth - ; Georgia
- 30 August 1862 - Birth - ; Morganton, Fannin, Georgia, USA
- 3 Feb 1940 - Death - ; Meridian, Ada, Idaho, USA
- 1880 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Jackson, Boone, Arkansas, USA
- 1880 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Jackson, Boone, Arkansas, USA
Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Decendents
Evidence
[S-474899919] | 1880 United States Federal Census |
Family Chart - As Child
PARENT (M) Thomas Harrison Kindall | |||
Birth | abt 1843 | North Carolina | |
Death | 11 May 1923 | Harrison, Boone, Arkansas, USA | |
Marriage | 5 Feb 1862 | to Emaline Kindall at Morgonton, Fannin, Georgia, United States | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Emaline Kindall | |||
Birth | abt 1843 | Georgia | |
Death | 23 Dec 1922 | Harrison, Boone, Arkansas, USA | |
Marriage | 5 Feb 1862 | to Thomas Harrison Kindall at Morgonton, Fannin, Georgia, United States | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Washington LaFayette 'Fate' KINDALL | ||
Birth | 12 DEC 1865 | Morganton, Fannin, Georgia | |
Death | 20 Sept 1956 | Boise,Ada,Idaho | |
Marriage | 1921 | to Elizabeth Anna Johns at Ada, ID | |
Marriage | 9 Mar 1926 | to Shrepty E. Thomason at Ada, Idaho, USA | |
Marriage | 13 Dec 1885 | to Mary Lou PIRTLE at Francis, Boone, Arkansas, USA | |
Marriage | 13 Dec 1885 | to Mary Lou PIRTLE at Francis, Boone, Arkansas, USA | |
Marriage | 31 Oct 1963 | to Mary Lou PIRTLE | |
Marriage | to Martha JENKINS | ||
M | Frances Kindall | ||
Birth | abt 1880 | Harrison, Boone, Arkansas, United States | |
Death | 12 Apr 1952 | Harrison, Boone, Arkansas, United States | |
F | Nancy Kindall | ||
Birth | abt 1876 | Arkansas | |
Death | 11 May 1941 | ||
F | Ellizia Kindall | ||
Birth | abt 1878 | Boone, Arkansas, United States | |
Death | 15 Feb 1956 | ||
F | Jane Kindall | ||
Birth | abt 1874 | Harrison, Boone, Arkansas, United States | |
Death | 26 Apr 1949 | ||
F | Ellen Kindall | ||
Birth | abt 1870 | Georgia | |
Death | 6 Mar 1932 | Stone, Missouri, United States | |
M | Sherman Kindall | ||
Birth | abt 1868 | Georgia | |
Death | |||
M | Jackson Harvey Kindall | ||
Birth | 12 Dec 1865 | Morganton, Fannin, Georgia, USA | |
Death | 3 Apr 1959 | Caldwell, Canyon, Idaho, United States | |
F | Sarah Kindall | ||
Birth | abt 1863 | Georgia | |
Death | 3 Feb 1940 | Meridian, Ada, Idaho, USA | |
F | Martha M. Kindall | ||
Birth | abt 1872 | Georgia | |
Death | |||
Marriage | to James A Cox | ||
M | Harvy Kindall | ||
Birth | abt 1866 | Georgia | |
Death | |||
F | Jane Kindall | ||
Birth | abt 1874 | Arkansas | |
Death | |||
F | William Alfred Kindall | ||
Birth | 17 Oct 1884 | Harrison, Boone, Arkansas, United States | |
Death | 11 Nov 1960 | Meridian, Ada, Idaho, United States | |
M | Francis B Kindall | ||
Birth | Jan 1880 | , , Arkansas, USA | |
Death | |||
F | Jackson Harvey Kindall | ||
Birth | 12 Dec 1865 | Morgonton, Fannin, Georgia, United States | |
Death | 3 Apr 1959 | Caldwell, Canyon, Idaho, United States | |
F | Eliza A Kindall | ||
Birth | 2 Apr 1956 | Harrison, Boone, Arkansas, United States | |
Death | 24 Jan 1977 | ||
M | James Harrison Kindall | ||
Birth | 31 Dec 1887 | Harrison, Boone, Arkansas, United States | |
Death | 20 Nov 1967 | Portland, Multnomah, Oregon, United States | |
M | Sherman Andrew Kindall | ||
Birth | abt 1868 | Georgia | |
Death | 3 Aug 1949 | Harrison, Boone, Arkansas, United States | |
F | Martha M. Kindall | ||
Birth | abt 1872 | Georgia | |
Death | 28 May 1952 | Boise, Ada, Idaho, United States | |
M | William Alfred Kindall | ||
Birth | 17 Oct 1884 | Harrison, Boone, Arkansas, United States | |
Death | 11 Nov 1960 | Meridian, Ada, Idaho, United States | |
F | Ella C Kindall | ||
Birth | 12 Mar 1869 | Harrison, Boone, Arkansas, USA | |
Death | 6 Mar 1932 | , Stone, Missouri, USA | |
Marriage | to Boley Cox | ||
F | Ethel Kindall | ||
Birth | 1884 | ||
Death | |||
F | Tempie Victoria Kindall | ||
Birth | 1886 | ||
Death |
Family Chart - As Spouse
If you see something on this page that is incorrect or you have more complete information please post a comment below and I will be happy to look into it and update the record. Be sure to include how you know your information is correct 🙂