Facts
- abt 1909 - Birth - ; Oklahoma
- 1920 - Residence - Marital Status: SingleRelation to Head of House: Son ; Prices Chapel, Sequoyah, Oklahoma, USA
- 1920 - Residence - Marital Status: SingleRelation to Head of House: Son ; Prices Chapel, Sequoyah, Oklahoma, USA
Ancestors
Decendents
Evidence
Family Chart - As Child
PARENT (M) James Jefferson KYLE |
| Birth | 29 Mar 1874 | Tennessee, United States |
Death | 4 Jun 1962 | Nampa, Canyon, Idaho, USA |
Marriage | 23 Nov 1909 | to Tina Belle KINDALL at Ada, Idaho, USA |
Father | Ervine Kyle |
Mother | Polinda Kyle |
PARENT (F) Tina Belle KINDALL |
| Birth | 30 AUG 1888 | Harrison, Boone, Arkansas |
Death | 23 APR 1914 | Meridian, Ada, Idaho |
Marriage | 23 Nov 1909 | to James Jefferson KYLE at Ada, Idaho, USA |
Father | Washington LaFayette 'Fate' KINDALL |
Mother | Mary Lou PIRTLE |
CHILDREN |
| Private |
| Birth | | |
Death | | |
| Private |
| Birth | | |
Death | | |
M | Walter Kyle |
| Birth | abt 1907 | Oklahoma |
Death | | |
M | Shemam Kyle |
| Birth | abt 1909 | Oklahoma |
Death | | |
| Private |
| Birth | | |
Death | | |
| Private |
| Birth | | |
Death | | |
F | Malinda Bell Sasser Kyle |
| Birth | 17 Dec 1913 | Idaho, United States |
Death | 31 May 1991 | Sonoma, Sonoma, California, United States |
M | Auburn Lee Kyle |
| Birth | 5 Dec 1910 | Idaho, United States |
Death | 16 Oct 1996 | Lynden, Whatcom, Washington, United States |
Family Chart - As Spouse
If you see something on this page that is incorrect or you have more complete information please post a comment below and I will be happy to look into it and update the record. Be sure to include how you know your information is correct 🙂