Facts
- 09 May 1909 - Birth - ; Squires, Douglas, Missouri, USA
- 09 Oct 1991 - Death - ; Pendleton, Umatilla, Oregon, USA
- 1935 - Residence - ; Scollard, Marion, Oregon
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Scollard, Marion, Oregon, United States
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Los Angeles, Los Angeles, California, USA
- 1935 - Residence - ; Scollard, Marion, Oregon
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Scollard, Marion, Oregon, United States
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Los Angeles, Los Angeles, California, USA
Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Decendents
1 Vina Mae Fleetwood b: 09 May 1909 d: 09 Oct 1991
+ Roy James Clemens Sr b: 17 Sep 1908 d: 9 Dec 1996
2 Robert E Clemens b: 1932 d: 2005
+ Letha May Teter b: 26 Dec 1930 d: 20 Mar 1996
+ Ed Cox
Evidence
[S-474901365] | 1940 United States Federal Census |
[S-474901430] | 1930 United States Federal Census |
[S-474899947] | U.S. City Directories, 1821-1989 |
Family Chart - As Child
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Vina Mae Fleetwood | ||
Birth | 09 May 1909 | Squires, Douglas, Missouri, USA | |
Death | 09 Oct 1991 | Pendleton, Umatilla, Oregon, USA | |
Marriage | 1928 | to Roy James Clemens Sr |
Family Chart - As Spouse
PARENT (M) Roy James Clemens Sr | |||
Birth | 17 Sep 1908 | Atchison County, Missouri, USA | |
Death | 9 Dec 1996 | Nampa, Canyon, Idaho, United States | |
Marriage | 1928 | to Vina Mae Fleetwood | |
Marriage | after 1940 | to Rachel Maurine Thompson | |
Father | Oliver Francis Clemens | ||
Mother | Amanda Agnes Blakley | ||
PARENT (F) Vina Mae Fleetwood | |||
Birth | 09 May 1909 | Squires, Douglas, Missouri, USA | |
Death | 09 Oct 1991 | Pendleton, Umatilla, Oregon, USA | |
Marriage | 1928 | to Roy James Clemens Sr | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Frances Clemens | ||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Marriage | to Emalou | ||
Private | |||
Birth | |||
Death | |||
M | Robert E Clemens | ||
Birth | 1932 | Idaho, USA | |
Death | 2005 | Boise, Ada County, Idaho, USA | |
Marriage | 8 Oct 1949 | to Letha May Teter at Ada, Idaho, USA |
If you see something on this page that is incorrect or you have more complete information please post a comment below and I will be happy to look into it and update the record. Be sure to include how you know your information is correct 🙂