Facts
Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Decendents
Evidence
Family Chart - As Child
PARENT (M) ? | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Cheryl Rene' Johnston | ||
Birth | |||
Death | |||
Marriage | to Jim Delaney | ||
M | ? | ||
Birth | |||
Death | |||
Marriage | to ? |
Family Chart - As Spouse
PARENT (M) Jim Delaney | |||
Birth | |||
Death | |||
Marriage | to Cheryl Rene' Johnston | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Cheryl Rene' Johnston | |||
Birth | |||
Death | |||
Marriage | to Jim Delaney | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ely Delaney | ||
Birth | |||
Death | |||
Marriage | to Private |
If you see something on this page that is incorrect or you have more complete information please post a comment below and I will be happy to look into it and update the record. Be sure to include how you know your information is correct 🙂