Facts
- 08 Sep 1880 - Birth - ; Lucerne, Missouri, USA
- Sep 1881 - Birth - ; Missouri
- 28 Feb 1965 - Death - ; Nampa, Canyon, Idaho, USA
- 1935 - Residence - ; Kuna, Ada, Idaho
- 1 Apr 1940 - Residence - Marital Status: WidowedRelation to Head of House: Head ; Kuna, Ada, Idaho, United States
- 1900 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Meridian, Ada, Idaho, USA
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Kuna, Ada, Idaho, USA
- 1920 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Meridian, Ada, Idaho, USA
- 1910 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Meridian, Ada, Idaho, USA
- 1935 - Residence - ; Kuna, Ada, Idaho
- 1 Apr 1940 - Residence - Marital Status: WidowedRelation to Head of House: Head ; Kuna, Ada, Idaho, United States
- 1900 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Meridian, Ada, Idaho, USA
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Kuna, Ada, Idaho, USA
- 1920 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Meridian, Ada, Idaho, USA
- 1910 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Meridian, Ada, Idaho, USA
Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Decendents
1 Laura N PETTET b: 08 Sep 1880 d: 28 Feb 1965
+ James Melvin MITCHELL b: 12 Apr 1873 d: 26 Mar 1940
2 Birdina Mitchell b: 15 Nov 1911 d: 19 Jul 2010
+ Cecil C Benson b: abt 1898
2 Joseph L Mitchell b: abt 1906 d: abt 2001
2 James Albert Mitchell b: 8 Aug 1908 d: 30 Mar 1998
2 Hattie E Mitchell b: 26 Feb 1900 d: 18 Dec 1982
+ Oren Evans b: abt 1900 d: 12 Jun 1978
3 Dorothy Evans b: 08 Oct 1923 d: 05 Apr 2001
2 Hazel Juanita Mitchell b: 2 Feb 1902 d: 12 APR 1997
+ Jesse Harrison Kindall b: 1901 d: 30 Mar 1960
3 Ethel Kindall b: 02 Aug 1924 d: 30 Sep 2009
+ Virgil Mitchell b: 1908 d: 14 August 1993
+ Reola
+ Cheryl
2 Zelpha MITCHELL b: 1903 d: 1904
2 Mattie Mitchell b: 1898 d: 1900
Evidence
[S-474901435] | U.S., Social Security Death Index, 1935-Current |
[S-474901374] | 1910 United States Federal Census |
[S-474899917] | 1920 United States Federal Census |
[S-474901430] | 1930 United States Federal Census |
[S-474899928] | 1900 United States Federal Census |
[S-474901365] | 1940 United States Federal Census |
[S-474901375] | Idaho, Marriage Index, 1842-1996 |
Family Chart - As Child
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Laura N PETTET | ||
Birth | 08 Sep 1880 | Lucerne, Missouri, USA | |
Death | 28 Feb 1965 | Nampa, Canyon, Idaho, USA | |
Marriage | 25 Aug 1897 | to James Melvin MITCHELL at Meridian, Ada, Idaho, USA |
Family Chart - As Spouse
PARENT (M) James Melvin MITCHELL | |||
Birth | 12 Apr 1873 | Tennessee, USA | |
Death | 26 Mar 1940 | Kuna, Ada, Idaho, USA | |
Marriage | 25 Aug 1897 | to Laura N PETTET at Meridian, Ada, Idaho, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Laura N PETTET | |||
Birth | 08 Sep 1880 | Lucerne, Missouri, USA | |
Death | 28 Feb 1965 | Nampa, Canyon, Idaho, USA | |
Marriage | 25 Aug 1897 | to James Melvin MITCHELL at Meridian, Ada, Idaho, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Birdina Mitchell | ||
Birth | 15 Nov 1911 | Meridian, Ada, Idaho, USA | |
Death | 19 Jul 2010 | Athena, Umatilla, Oregon | |
Marriage | 1930 | to Cecil C Benson at Elko, Nevada | |
M | Joseph L Mitchell | ||
Birth | abt 1906 | Idaho | |
Death | abt 2001 | ||
M | James Albert Mitchell | ||
Birth | 8 Aug 1908 | Meridian, Ada, Idaho, United States | |
Death | 30 Mar 1998 | Nampa, Canyon, Idaho, United States | |
F | Hattie E Mitchell | ||
Birth | 26 Feb 1900 | Meridian, Ada, ID | |
Death | 18 Dec 1982 | Nampa, Canyon, Idaho, USA | |
Marriage | 13 Nov 1919 | to Oren Evans at Caldwell, Canyon, Idaho | |
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
F | Hazel Juanita Mitchell | ||
Birth | 2 Feb 1902 | Idaho, USA | |
Death | 12 APR 1997 | Nampa, Canyon, Idaho | |
Marriage | 14 AUG 1920 | to Jesse Harrison Kindall at Boise, Ada, Idaho | |
F | Zelpha MITCHELL | ||
Birth | 1903 | ||
Death | 1904 | ||
F | Mattie Mitchell | ||
Birth | 1898 | ||
Death | 1900 |
If you see something on this page that is incorrect or you have more complete information please post a comment below and I will be happy to look into it and update the record. Be sure to include how you know your information is correct 🙂