Family Chart - As Child
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Reola | |||
Birth | |||
Death | |||
Marriage | to Reola | ||
Marriage | to Bruce Mitchell | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Daren White | ||
Birth | |||
Death | |||
F | Wendi White | ||
Birth | |||
Death | |||
Marriage | to John Palumbo Jr. |
Family Chart - As Spouse
PARENT (M) John Palumbo Jr. | |||
Birth | |||
Death | |||
Marriage | to Wendi White | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Wendi White | |||
Birth | |||
Death | |||
Marriage | to John Palumbo Jr. | ||
Father | ? | ||
Mother | Reola | ||
CHILDREN |
If you see something on this page that is incorrect or you have more complete information please post a comment below and I will be happy to look into it and update the record. Be sure to include how you know your information is correct 🙂