Facts
- 25 Feb 1908 - Birth - ; Guthrie, Logan County, Oklahoma, USA
- 9 Sep 2003 - Death - ; Nampa, Canyon County, Idaho, USA
- 1920 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Guthrie Ward 4, Logan, Oklahoma, USA
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Walnut, Noble, Oklahoma, USA
- 1958 - Residence - ; Nampa, Idaho, USA
- 1935 - Residence - ; Rural, Marion, Oregon
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Woodburn, Marion, Oregon, United States
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Whittier, Los Angeles, California, USA
- 1920 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Guthrie Ward 4, Logan, Oklahoma, USA
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Walnut, Noble, Oklahoma, USA
- 1958 - Residence - ; Nampa, Idaho, USA
- 1935 - Residence - ; Rural, Marion, Oregon
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Woodburn, Marion, Oregon, United States
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Whittier, Los Angeles, California, USA
Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Decendents
1 Mary Leona Wretling b: 25 Feb 1908 d: 9 Sep 2003
+ Raymond Cecil Clemens b: 27 Oct 1905 d: 29 Mar 1981
2 Leona Mary Clemens b: 29 Mar 1927 d: 1 Oct 1996
2 Leroy Clemens b: 14 Feb 1933 d: 13 May 1984
2 Esther L. Clemens b: 15 Nov 1930 d: 14 Jun 2003
2 Rosie Clemens b: abt 1936 d: before 2003
2 Lloyd Raymond Clemens b: 24 Feb 1929 d: 05 Apr 1960
+ Lonna Rae Harney b: 4 AUGUST 1934 d: 16 Nov 2008
3 Cecil William Clemens b: 13 Jul 1954 d: 13 Jul 1954
2 Howard Earnest Clemens b: 6 Mär 1935 d: 9 Mar 2003
2 Virginia Lee Clemens b: 4 Mär 1934 d: 6 Mär 2009
+ Harold Lee Kennel b: 20 Nov 1934 d: 30 Oct 2004
3 Leland Dean Kennel b: 09 Aug 1954 d: 26 Jan 1958
Evidence
[S-474901430] | 1930 United States Federal Census |
[S-474901365] | 1940 United States Federal Census |
[S-474729596] | Web: Obituary Daily Times Index, 1995-2012 |
[S-474899924] | Web: Idaho, Find A Grave Index, 1850-2012 |
[S-474901435] | U.S., Social Security Death Index, 1935-Current |
[S-474901374] | 1910 United States Federal Census |
[S-474899917] | 1920 United States Federal Census |
[S-474899947] | U.S. City Directories, 1821-1989 |
Family Chart - As Child
PARENT (M) Emanual Writling | |||
Birth | abt 1880 | Sweden | |
Death | |||
Marriage | to Susie G Writling | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Susie G Writling | |||
Birth | abt 1886 | Ohio | |
Death | |||
Marriage | to Emanual Writling | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Leona Wretling | ||
Birth | 25 Feb 1908 | Guthrie, Logan County, Oklahoma, USA | |
Death | 9 Sep 2003 | Nampa, Canyon County, Idaho, USA | |
Marriage | 1 May 1926 | to Raymond Cecil Clemens at Guthrie, Logan County, Oklahoma, USA | |
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
F | Ople A Writling | ||
Birth | abt 1910 | Oklahoma | |
Death |
Family Chart - As Spouse
PARENT (M) Raymond Cecil Clemens | |||
Birth | 27 Oct 1905 | Hamburg, Fremont County, Iowa, USA | |
Death | 29 Mar 1981 | Nampa, Canyon County, Idaho, USA | |
Marriage | 1 May 1926 | to Mary Leona Wretling at Guthrie, Logan County, Oklahoma, USA | |
Father | Oliver Francis Clemens | ||
Mother | Amanda Agnes Blakley | ||
PARENT (F) Mary Leona Wretling | |||
Birth | 25 Feb 1908 | Guthrie, Logan County, Oklahoma, USA | |
Death | 9 Sep 2003 | Nampa, Canyon County, Idaho, USA | |
Marriage | 1 May 1926 | to Raymond Cecil Clemens at Guthrie, Logan County, Oklahoma, USA | |
Father | Emanual Writling | ||
Mother | Susie G Writling | ||
CHILDREN | |||
M | Robert Clemens | ||
Birth | |||
Death | |||
M | Wilford Clemens | ||
Birth | |||
Death | |||
F | Leona Mary Clemens | ||
Birth | 29 Mar 1927 | Sacramento, Sacramento County, California, USA | |
Death | 1 Oct 1996 | Nampa, Canyon County, Idaho, USA | |
Marriage | to Raymond M Bundy | ||
M | Leroy Clemens | ||
Birth | 14 Feb 1933 | Idaho, USA | |
Death | 13 May 1984 | Nampa, Canyon, Idaho, USA | |
F | Esther L. Clemens | ||
Birth | 15 Nov 1930 | Idaho, USA | |
Death | 14 Jun 2003 | Idaho, USA | |
F | Rosie Clemens | ||
Birth | abt 1936 | ||
Death | before 2003 | ||
M | Lloyd Raymond Clemens | ||
Birth | 24 Feb 1929 | Guthrie, Logan County, Oklahoma, USA | |
Death | 05 Apr 1960 | Wilder, Canyon, Idaho, USA | |
Marriage | 6 Sep 1949 | to Lonna Rae Harney at Nampa, Canyon County, Idaho, USA | |
M | Howard Earnest Clemens | ||
Birth | 6 Mär 1935 | Oregon, USA | |
Death | 9 Mar 2003 | Caldwell, Canyon County, Idaho, USA | |
Marriage | 11 Jul 1996 | to Myrtle Alline Hensley at Elko County, Nevada, USA | |
F | Virginia Lee Clemens | ||
Birth | 4 Mär 1934 | Oregon, USA | |
Death | 6 Mär 2009 | Kuna, Ada County, Idaho, USA | |
Marriage | 31 Mär 1953 | to Harold Lee Kennel at Canyon County, Idaho, USA |
If you see something on this page that is incorrect or you have more complete information please post a comment below and I will be happy to look into it and update the record. Be sure to include how you know your information is correct 🙂