Here is an index of only the Clemens names in this site. You can click on the link to the far right of each name to learn more about that person and see who they are connected to. Or you can simply use the Site Search in the Sidebar to look for someone specific (with any surname).
Displaying 1 - 42
Surname | Name | Dates | Link |
---|---|---|---|
Clemens | Amanda A | Jan 1856 - 11 Mar 1930 | 1159 |
Clemens | Anthony | ABT 1840 - AFT JUN 1860 | 1160 |
Clemens | Catherine | - | 1162 |
Clemens | Cecil William | 13 Jul 1954 - 13 Jul 1954 | 1163 |
Clemens | Charley L | Apr 1884 - 10 Nov 1946 | 1164 |
Clemens | Charlotte Lottie Bells | 22 Oct 1882 - 31 Dec 1961 | 1165 |
Clemens | Claude Cecil | 10 Jan 1877 - 14 Jun 1948 | 1167 |
Clemens | Clay W. | Abt 1862 - Aug 1870 | 1168 |
Clemens | Clifford Clyde | 17 Aug 1912 - 18 Feb 1925 | 1169 |
Clemens | David | - | 1170 |
Clemens | Dora M | May 1885 - 11 Mar 1910 | 1171 |
Clemens | Elizabeth | ABT 1837 - AFT AUG 1850 | 1173 |
Clemens | Esther L. | 15 Nov 1930 - 14 Jun 2003 | 1174 |
Clemens | Frances | - | 1175 |
Clemens | Frederick P | Jun 1890 - 1937-11-11 | 1176 |
Clemens | Freeland | Abt 1845 - AFT JUN 1860 | 1177 |
Clemens | Howard Earnest | 6 Mär 1935 - 9 Mar 2003 | 1179 |
Clemens | Ida Mae | Abt 1866 - Aug 1870 | 1180 |
Clemens | James | ABT 1853 - AFT AUG 1870 | 1181 |
Clemens | Jesse Lafayette | BET 1807 AND 1809 - AFT AUG 1870 | 1182 |
Clemens | John Julius | 1760 - 1820 | 1183 |
Clemens | John S. | Abt 1869 - Aug 1870 | 1184 |
Clemens | Leona Mary | 29 Mar 1927 - 1 Oct 1996 | 1186 |
Clemens | Leroy | 14 Feb 1933 - 13 May 1984 | 1187 |
Clemens | Lloyd Raymond | 24 Feb 1929 - 05 Apr 1960 | 1188 |
Clemens | Lyman Beecher | 21 Sep 1851 - AFT JAN 1920 | 1189 |
Clemens | Marvin Ralph | 11 Mar 1939 - 04 Jul 1996 | 1190 |
Clemens | Mary Jane | 8 Nov 1886 - 9 Sep 1957 | 1191 |
Clemens | Merinda | Abt 1864 - Aug 1870 | 1192 |
Clemens | Morgan | - | 1193 |
Clemens | Nancy B. | 06 MAR 1849 - 29 Jan 1919 | 1194 |
Clemens | Nancy Belle | 5 Mar 1894 - Apr 1910 | 1195 |
Clemens | Nicholas | 26 Feb 1825 - 8 Feb 1893 | 1196 |
Clemens | Oliver Francis | 01 Apr 1883 - 05 Jun 1969 | 1197 |
Clemens | Ralph Bert | 20 Jul 1907 - 18 Dec 1991 | 1198 |
Clemens | Raymond Cecil | 27 Oct 1905 - 29 Mar 1981 | 1199 |
Clemens | Robert | - | 1201 |
Clemens | Robert E | 1932 - 2005 | 1202 |
Clemens | Roland B | Aug 1896 - 23 May 1955 | 1203 |
Clemens | Rosie | abt 1936 - before 2003 | 1204 |
Clemens | Roy James | 17 Sep 1908 - 9 Dec 1996 | 1205 |
Clemens | Rufus | 1836 - Jun 1880 | 1208 |
Displaying 1 - 42