Here is an index of only the Kindall names in this site. You can click on the link to the far right of each name to learn more about that person and see who they are connected to. Or you can simply use the Site Search in the Sidebar to look for someone specific (with any surname).
<< first< prev1next >last >>
Displaying 1 - 40
Surname | Name | Dates | Link |
---|---|---|---|
Kindall | Albert Jack | 17 Apr 1905 - 20 JUL 1980 | 1248 |
KINDALL | Alta Elizabeth | 28 SEP 1889 - 11 Feb 1958 | 1249 |
Kindall | Charles | 1880 - | 1250 |
KINDALL | Clatie | 4 Oct 1892 - 30 JAN 1981 | 1251 |
Kindall | Eda | Dec 1891 - | 1252 |
KINDALL | Edith | 23 Dec 1892 - 19 May 1939 | 1253 |
Kindall | Eliza A | 2 Apr 1956 - 24 Jan 1977 | 1254 |
Kindall | Ella C | 12 Mar 1869 - 6 Mar 1932 | 1255 |
Kindall | Ellen | abt 1870 - 6 Mar 1932 | 1256 |
Kindall | Ellizia | abt 1878 - 15 Feb 1956 | 1257 |
Kindall | Emaline | abt 1843 - 23 Dec 1922 | 1258 |
Kindall | Ethel | 1884 - | 1259 |
Kindall | Ethel | 02 Aug 1924 - 30 Sep 2009 | 1260 |
KINDALL | Etta | 19 APR 1896 - 16 MAY 1939 | 1261 |
Kindall | Frances | abt 1880 - 12 Apr 1952 | 1262 |
Kindall | Francis B | Jan 1880 - | 1263 |
KINDALL | Garvin | 9 JUN 1904 - 10 Jun 1905 | 1265 |
KINDALL | Gertrude 'Gertie' Mae | 6 OCT 1897 - 17 MAY 1988 | 1266 |
Kindall | Harvy | abt 1866 - | 1267 |
Kindall | Jackson Harvey | 12 Dec 1865 - 3 Apr 1959 | 1269 |
Kindall | Jackson Harvey | 12 Dec 1865 - 3 Apr 1959 | 1268 |
Kindall | James Harrison | 31 Dec 1887 - 20 Nov 1967 | 1270 |
Kindall | Jane | abt 1874 - 26 Apr 1949 | 1271 |
Kindall | Jane | abt 1874 - | 1272 |
Kindall | Jesse Harrison | 1901 - 30 Mar 1960 | 1273 |
Kindall | Martha M. | abt 1872 - | 1275 |
Kindall | Martha M. | abt 1872 - 28 May 1952 | 1276 |
KINDALL | Marvin Lewis | 3 MAY 1908 - 26 JUN 1949 | 1277 |
Kindall | Nancy | abt 1876 - 11 May 1941 | 1278 |
KINDALL | Ralph | 8 Nov 1910 - 23 FEB 2001 | 1279 |
Kindall | Sarah | abt 1863 - 3 Feb 1940 | 1280 |
Kindall | Sherman | abt 1868 - | 1281 |
Kindall | Sherman Andrew | abt 1868 - 3 Aug 1949 | 1282 |
KINDALL | Simeon Sylvester 'Vester' | 24 NOV 1886 - 6 Mar 1974 | 1283 |
Kindall | Tempie Victoria | 1886 - | 1284 |
Kindall | Thomas Harrison | abt 1843 - 11 May 1923 | 1285 |
KINDALL | Tina Belle | 30 AUG 1888 - 23 APR 1914 | 1286 |
KINDALL | Washington LaFayette 'Fate' | 12 DEC 1865 - 20 Sept 1956 | 1287 |
Kindall | William Alfred | 17 Oct 1884 - 11 Nov 1960 | 1289 |
Kindall | William Alfred | 17 Oct 1884 - 11 Nov 1960 | 1288 |
Displaying 1 - 40
<< first< prev1next >last >>