Here is an index of only the Mitchell names in this site. You can click on the link to the far right of each name to learn more about that person and see who they are connected to. Or you can simply use the Site Search in the Sidebar to look for someone specific (with any surname).
<< first< prev1next >last >>
Displaying 1 - 13
Surname | Name | Dates | Link |
---|---|---|---|
Mitchell | Andrew David | - | 1319 |
Mitchell | Birdina | 15 Nov 1911 - 19 Jul 2010 | 1321 |
Mitchell | Bruce | - | 1322 |
Mitchell | Fred | - | 1323 |
Mitchell | Hattie E | 26 Feb 1900 - 18 Dec 1982 | 1324 |
Mitchell | Hazel Juanita | 2 Feb 1902 - 12 APR 1997 | 1325 |
Mitchell | James Albert | 8 Aug 1908 - 30 Mar 1998 | 1326 |
MITCHELL | James Melvin | 12 Apr 1873 - 26 Mar 1940 | 1327 |
Mitchell | Joseph L | abt 1906 - abt 2001 | 1328 |
Mitchell | Larry | - | 1329 |
Mitchell | Mattie | 1898 - 1900 | 1330 |
Mitchell | Virgil | 1908 - 14 August 1993 | 1332 |
MITCHELL | Zelpha | 1903 - 1904 | 1333 |
Displaying 1 - 13
<< first< prev1next >last >>