Here is an index of all of the people currently noted in this site. You can click on the link to the far right of each name to learn more about that person and see who they are connected to. Or you can use the Site Search in the Sidebar to look for someone specific.
Displaying 1 - 49
Surname | Name | Dates | Link |
---|---|---|---|
Cheryl | - | 1108 | |
Emalou | - | 1109 | |
Reola | - | 1110 | |
Bennett | Abigail | BET 1815 AND 1816 - AFT JUN 1860 | 1111 |
Benson | Cecil C | abt 1898 - | 1112 |
Bevins | Eli J | 28 Oct 1879 - 10 Jun 1962 | 1113 |
Bivens | Archie | abt 1907 - | 1115 |
Bivens | Estel | abt 1903 - | 1116 |
Bivens | James | abt 1902 - | 1117 |
Bivens | Moses | abt 1905 - | 1118 |
Blakely | Albert | 22 JUL 1860 - 4 Jan 1932 | 1119 |
Blakely | Anna | 6 Apr 1885 - 10 Feb 1907 | 1120 |
Blakely | Buelah | 8 May 1900 - | 1121 |
Blakely | Jesse | 1 Sep 1888 - 16 Apr 1976 | 1122 |
Blakely | Maud | May 1893 - | 1123 |
Blakely | Ray | Mar 1897 - 18 May 1902 | 1124 |
Blakley | Alta | 26 Jan 1881 - | 1125 |
Blakley | Amanda Agnes | 24 June 1889 - 19 Jun 1944 | 1126 |
Blakley | Augusta Gusta | Oct 1894 - Feb 1984 | 1127 |
Blakley | Beulah M | 20 NOV 1905 - | 1128 |
Blakley | Eugene Lester Gene | 17 May 1892 - 1974 | 1129 |
Blakley | Jean | 1891 - | 1130 |
Blakley | John Franklin | June 7, 1883 - March 9, 1965 | 1131 |
Blakley | John Franklin | 07 Jun 1883 - 09 Mar 1965 | 1132 |
Blakley | Ralph twin | 8 May 1902 - 1960 | 1133 |
Blakley | Roy Edward | 31 Mar 1897 - Feb 1984 | 1134 |
Bundy | Raymond M | - | 1135 |
Busselle | Dave | - | 1136 |
Carpenter | Elizabeth | Abt 1782 - AFT 24 JUL 1850 | 1137 |
Carpenter | Nicholas | 21 Dec 1742 - 04 Oct 1791 | 1138 |
Caver | Alice Virginia | Nov-07, 1889 - Nov-26, 1919 | 1139 |
Clemans | Able | Jun 1806 - 1806 | 1140 |
Clemans | Alfretto | 1857 - | 1141 |
Clemans | Billy | 1895 - Bef 1895 | 1142 |
Clemans | David | 11 Jan 1816 - 1 May 1881 | 1143 |
Clemans | Female | Abt 1821 - UNKNOWN | 1144 |
Clemans | Florence E | 22 MAY 1862 - 13 MAY 1928 | 1145 |
Clemans | Isaac Jr. | 15 May 1819 - 9 Aug 1887 | 1146 |
Clemans | Isaac Sr. | Abt 1779 - 13 Dec 1853 | 1147 |
Clemans | Jacob | 1871 - | 1148 |
Clemans | John Burris | Abt 1801 - 28 Feb 1855 | 1149 |
Clemans | Katherine (Cassie) | 1875 - | 1150 |
Clemans | Malinda | 12 Aug 1828 - 7 Feb 1901 | 1151 |
Clemans | Mary | 1859 - | 1152 |
Clemans | Mary "Polly" | Abt 1 May 1805 - 29 May 1871 | 1153 |
Clemans | Mirrilla | abt 1853 - | 1154 |
Clemans | Roland | 1878 - | 1155 |
Clemans | Thomas | 10 Nov 1811 - 20 Nov 1901 | 1156 |
Clemans | Unknown | Abt 1810 - BET 1811 AND 1904 | 1157 |
Displaying 1 - 49